- Sending documents
Letters and documents
Telegrams
Bureaufax/Fax
- Sending Parcels
Correos Delivery
ChronoExprés Delivery
- Direct Marketing
Identify Client
Plan Campaign
Create Campaign
Monitor Campaign
- Books and Newspapers
- Money
- A.P.E.
- International
- Other Services
- Stamp Collecting
- Customer Service
- Corporate information
 
- Press room
 

Prices

To see rates, select the product that interests you.

Cost Calculator


Urgent registered letter

**Total price in Euros with indirect taxes included for deliveries from:

 ** NACIONAL
 
PENÍNSULA Y BALEARES
  PENÍNSULA Y BALEARES CANARIAS, CEUTA, MELILLA Y ANDORRA
Final price
Up to 20g. standard 4,70 3,98
Up to 20g. sin normalizar 5,10 4,32
Up to 50g. 5,10 4,32
Up to 100g. 5,40 4,58
Up to 500g. 6,45 5,47
Up to 1Kg. 8,30 7,03
Up to 2Kg. 8,80 7,46

PENÍNSULA Y BALEARES
Additional Services ** NACIONAL
Final price
Management of Single Customs Declaration (DUA) for Exports 12,35
Notice of receipt 0,76

CANARIAS
  LOCAL RESTO NACIONAL
Final price
Up to 20g. standard 4,06 3,98
Up to 20g. sin normalizar 4,41 4,32
Up to 50g. 4,41 4,32
Up to 100g. 4,67 4,58
Up to 500g. 5,58 5,47
Up to 1Kg. 7,17 7,03
Up to 2Kg. 7,61 7,46

CANARIAS
Additional Services ** NACIONAL
Final price
Notice of receipt 0,65

CEUTA
  LOCAL RESTO NACIONAL
Final price
Up to 20g. standard 4,10 3,98
Up to 20g. sin normalizar 4,45 4,32
Up to 50g. 4,45 4,32
Up to 100g. 4,72 4,58
Up to 500g. 5,63 5,47
Up to 1Kg. 7,24 7,03
Up to 2Kg. 7,68 7,46

CEUTA
Additional Services ** NACIONAL
Final price
Notice of receipt 0,66

MELILLA
  LOCAL RESTO NACIONAL
Final price
Up to 20g. standard 4,14 3,98
Up to 20g. sin normalizar 4,49 4,32
Up to 50g. 4,49 4,32
Up to 100g. 4,76 4,58
Up to 500g. 5,69 5,47
Up to 1Kg. 7,31 7,03
Up to 2Kg. 7,76 7,46

MELILLA
Additional Services ** NACIONAL
Final price
Notice of receipt 0,67

National: Applicable in Spain and for mailings to Andorra.

Recommended measurements 23.5 x 12 x 10 mm.

 

** INTERNACIONAL
 
  PENÍNSULA Y BALEARES
ZONE 1 ZONE 2
UE No UE
Final price
Up to 20g. standard 5,75 4,87 5,80
Up to 20g. sin normalizar 7,00 5,93 7,05
Up to 50g. 7,00 5,93 7,05
Up to 100g. 7,40 6,27 7,60
Up to 500g. 11,20 9,49 13,80
Up to 1000g. 17,35 14,70 25,00
Up to 2000g. 26,31 22,30 40,60

  CANARIAS
ZONE 1 ZONE 2
Final price
Up to 20g. standard 4,87 5,80
Up to 20g. sin normalizar 5,93 7,05
Up to 50g. 5,93 7,05
Up to 100g. 6,27 7,60
Up to 500g. 9,49 13,80
Up to 1000g. 14,70 25,00
Up to 2000g. 22,30 40,60

  CEUTA
ZONE 1 ZONE 2
Final price
Up to 20g. standard 4,87 5,80
Up to 20g. sin normalizar 5,93 7,05
Up to 50g. 5,93 7,05
Up to 100g. 6,27 7,60
Up to 500g. 9,49 13,80
Up to 1000g. 14,70 25,00
Up to 2000g. 22,30 40,60

  MELILLA
ZONE 1 ZONE 2
Final price
Up to 20g. standard 4,87 5,80
Up to 20g. sin normalizar 5,93 7,05
Up to 50g. 5,93 7,05
Up to 100g. 6,27 7,60
Up to 500g. 9,49 13,80
Up to 1000g. 14,70 25,00
Up to 2000g. 22,30 40,60

Zone 1: Europe, including Greenland.
Zone 2: Other countries.

Item Locator
Delivery outcome of your postal item.
Mass locator >
Virtual Post Office
Open 24 hours.
Carry out your administrative tasks
here.
See more >
Ganes
Get everything you need to generate
your delivery notes.
   
See more >
Product advisor
Correos helps you to choose
the product best suited
to your needs
See more >

Síguenos en Facebook y twitter
Customer service | Products A-Z | Social Responsibility | Profile of contracting party| Web Map
Accessibility | Legal | Privacy Policy
© Copyright 2005 Sociedad Estatal Correos y Telégrafos, S.A.