Correos
 
 Customer service | Product advisor | Productos A-Z 
Individuals Companies Virtual Office  Postal codes | Offices | Track&Trace | Cost Calculator   
Sending documents
Letters and documents
Telegrams
Bureaufax/Fax
Sending Parcels
Money
A.P.E.
BanCorreos
Other Services
Stamp Collecting
Museum
Customer Service
Corporate information
 
 

Prices

 
 

To see rates, select the product that interests you.

Postcards

 
 

**Total price in Euros with indirect taxes included for deliveries from:

 NATIONAL
 
  ** MAINLAND SPAIN AND BALEARIC ISLANDS
LOCAL INTERCITY CANARY ISLANDS, CEUTA, MELILLA AND ANDORRA
Total price
Up to 20g. standardised 0,34 0,34 0,34
Up to 20g. 0,39 0,39 0,39
Up to 50g. 0,45 0,45 0,45
Up to 100g. 0,80 0,80 0,69
Up to 200g. 1,30 1,30 1,12
Up to 350g. 2,20 2,20 1,90
Up to 500g. 3,80 3,80 3,28
Up to 1Kg. 4,35 4,35 3,75
Up to 1,5Kg. 4,90 4,90 4,22
Up to 2Kg. 5,25 5,25 4,53

  ** CANARY ISLANDS
LOCAL SAME ISLAND REST OF THE COUNTRY
Total price
Up to 20g. standardised 0,34 0,34 0,34
Up to 20g. 0,39 0,39 0,39
Up to 50g. 0,45 0,45 0,45
Up to 100g. 0,70 0,70 0,69
Up to 200g. 1,14 1,14 1,12
Up to 350g. 1,94 1,94 1,90
Up to 500g. 3,35 3,35 3,28
Up to 1Kg. 3,82 3,82 3,75
Up to 1,5Kg. 4,30 4,30 4,22
Up to 2Kg. 4,62 4,62 4,53

  CEUTA MELILLA
LOCAL INTERURB. LOCAL INTERURB.
Total price
Up to 20g. standardised 0,34 0,34 0,34 0,34
Up to 20g. 0,39 0,39 0,39 0,39
Up to 50g. 0,45 0,45 0,45 0,45
Up to 100g. 0,71 0,69 0,72 0,69
Up to 200g. 1,15 1,12 1,16 1,12
Up to 350g. 1,96 1,90 1,98 1,90
Up to 500g. 3,38 3,28 3,41 3,28
Up to 1Kg. 3,86 3,75 3,90 3,75
Up to 1,5Kg. 4,35 4,22 4,39 4,22
Up to 2Kg. 4,67 4,53 4,71 4,53

INTERNATIONAL
 
  ** MAINLAND SPAIN AND BALEARIC ISLANDS
ZONE 1 ZONE 2
EU Non-EU
Total price
Up to 20g. standardised 0,64 0,64 0,78
Up to 20g. 1,07 1,07 1,38
Up to 50g. 1,29 1,29 1,66
Up to 100g. 2,00 1,72 2,75
Up to 200g. 4,00 3,45 5,50
Up to 350g. 7,40 6,38 10,10
Up to 500g. 10,30 8,88 17,30
Up to 1000g. 12,05 10,39 20,30
Up to 1500g. 18,30 15,78 33,50
Up to 2000g. 21,00 18,10 38,50

  ** CANARY ISLANDS
ZONE 1 ZONE 2
Total price
Up to 20g. standardised 0,64 0,78
Up to 20g. 1,07 1,38
Up to 50g. 1,29 1,66
Up to 100g. 1,72 2,75
Up to 200g. 3,45 5,50
Up to 350g. 6,38 10,10
Up to 500g. 8,88 17,30
Up to 1000g. 10,39 20,30
Up to 1500g. 15,78 33,50
Up to 2000g. 18,10 38,50

  ** CEUTA
ZONE 1 ZONE 2
Total price
Up to 20g. standardised 0,64 0,78
Up to 20g. 1,07 1,38
Up to 50g. 1,29 1,66
Up to 100g. 1,72 2,75
Up to 200g. 3,45 5,50
Up to 350g. 6,38 10,10
Up to 500g. 8,88 17,30
Up to 1000g. 10,39 20,30
Up to 1500g. 15,78 33,50
Up to 2000g. 18,10 38,50

  ** MELILLA
ZONE 1 ZONE 2
Total price
Up to 20g. standardised 0,64 0,78
Up to 20g. 1,07 1,38
Up to 50g. 1,29 1,66
Up to 100g. 1,72 2,75
Up to 200g. 3,45 5,50
Up to 350g. 6,38 10,10
Up to 500g. 8,88 17,30
Up to 1000g. 10,39 20,30
Up to 1500g. 15,78 33,50
Up to 2000g. 18,10 38,50

Zone 1: Europe including Greenland.
Zone 2: Other countries.

 
   
 
Parcels
Boxes and envelopes for any type of mail, so it arrives in perfect condition.

Prepaid
Save time by sending mail with postage included.
 
 
ADO
 
Patrocinador
del Equipo
Olímpico
Español
 
Castellano  Català  Euskara  Galego  Valencià | English
 Social Responsibility | News RSS RSS  | Profile of contracting party
Accessibility  Legal   Privacy Policy
Security Alert  Web Map
© Copyright 2005 Sociedad Estatal Correos y Telégrafos, S.A.